Interactive tool
Compare walking shoes
Line up two to four shoes and read the differences that matter — with plain-language hints for what each spec means when you walk.
Comparing Hoka Bondi 9 New Balance Fresh Foam X 1080 v15 Brooks Ghost Max 3
| Compare | Hoka Bondi 9 Women & Men
Specs pending verification
| New Balance Fresh Foam X 1080 v15 Women & Men
Specs verified
· 2026-08-15 | Brooks Ghost Max 3 Women & Men
Specs verified
· 2026-08-15 |
|---|---|---|---|
| List price Approximate US retail, before discounts | ≈ $165 | $170 | $120 best |
| Weight Manufacturer-reported; varies by size | 10.8 oz | 10.3 oz | 9.7 oz best |
| Heel-to-toe drop | 4 mm | 6 mm | 6 mm |
| Stack height (heel) Midsole thickness under the heel | 43 mm | 40 mm | 39 mm |
| Cushioning | Max | High | High |
| Midsole foam | Compression-molded EVA | Supercritical EVA (Fresh Foam X) | DNA Loft v3 (EVA blend) |
| Stability | Neutral | Neutral | Neutral |
| Widths | Standard, Wide | Narrow, Standard, Wide, X-Wide | Standard, Wide, X-Wide |
| Waterproof | No | No | No |
| Upper | Engineered mesh | Engineered mesh | Engineered mesh |
| Outsole | Durabrasion rubber | Rubber | Rubber |
| Rocker sole Curved sole that rolls you forward | Yes | No | Yes |
| Breathability | Medium | High | High |
| Flexibility | Low | Medium | Medium |
| APMA seal American Podiatric Medical Association acceptance | — | — | — |
| Slip-resistant | — | — | — |
Specs are manufacturer/retailer-reported and may be pending verification (see each shoe page and our methodology). Highlighted cells mark the lightest and least expensive option only — not a quality judgment.
Not sure which specs to care about? Start with the shoe finder or read what cushioning, drop and stability actually mean.